Triggers & Filters
Order triggers and line item filters are at the heart of what makes Smart Order Notifications so powerful.
Order Triggers
Order triggers are the rules that tell Smart Order Notifications to send a notification for a given order or to include the order in a batch. The triggers are used to analyse properties of an order and determine if they qualify as a match or not. The following order properties can be used to trigger a notification but we're adding new triggers all the time so if you have a suggest, please just ask.
Order Field | Description |
Order source | This is the value Shopify uses to determine which Shopify sales channel created the order. Possible values include:
|
Order tag | Tags applied to the order in the Shopify admin or by other apps. Value for this trigger is case sensitive and matches one tag only. If you want to match multiple tags, please add multiple triggers. |
Order shipping address country | Destination country matches on the country of the order's shipping address. This allows for triggers based on the region the customer is sending their order to. A dropdown list of countries is provided in the app configuration interface. |
Order shipping address city | Destination city matches on the city of the order's shipping address. This allows for triggers based on the town or city the customer is sending their order to. |
Order shipping address province | Destination province triggers based on the orders shipping province and allows you to trigger notifications based on state and county. Whilst Shopify do not publish a list of their provinces, looking at an order for a given province will provide you with the formatting. For example |
Order shipping address postal code | This allows you to trigger notifications based on the postal or zip code on the order. Note: we do not currently support postal code ranges, so to achieve ranges it's necessary to use the |
Order billing address country | Billing country matches on the country of the order's billing address. This allows for triggers based on the region the customer is sending their order to. A dropdown list of countries is provided in the app configuration interface. |
Order billing address city | Billing city matches on the city of the order's billing address. This allows for triggers based on the town or city the customer is sending their order to. |
Order billing address province | Billing province triggers based on the orders billing province and allows you to trigger notifications based on state and county. Whilst Shopify do not publish a list of their provinces, looking at an order for a given province will provide you with the formatting. For example |
Order billing address postal code | This allows you to trigger notifications based on the billing postal or zip code on the order. Note: we do not currently support postal code ranges, so to achieve ranges it's necessary to use the |
Order cancelled | Trigger a notification based on if the order is cancelled or not. Possible values:
|
Order shipping method | Match orders based on the name of the shipping method. Would be as configured in your Shopify shipping settings or your third party carrier service. This field is also useful for triggering based on pick-up location where the shipping method is the name of the location as setup in Shopify. |
Order total | The total value of the order. This is the sum of all line item prices, discounts, shipping, taxes, and tips in the shop currency. |
Order financial status | The current financial status of an order. This allows you to trigger notifications based on if an order is pending payment or only when paid. Possible values include:
|
Order attribute | Order attributes are often used to add additional information to an order in the cart or, on Plus stores, in the checkout. Attributes consist of a key value pair for example : |
Order discount code | This will trigger a notification when the specified discount code is found to have been applied to an order. |
Order fulfilment status | The order's status regarding fulfilled line items. Possible values include:
|
Order note | The contents of the notes field on the order. |
Order shipping status | Allows merchants using carrier services that update shipping status in Shopify to trigger notifications based on these statuses. Available options are provided as a dropdown in the configuration interface. |
Customer tag | Triggered based on the presence of the specified tag on the order. Value for this trigger is case sensitive and matches one tag only. If you want to match multiple tags, please add multiple triggers. |
Customer order count | The total count of orders placed by the customer. |
Line item product title | Trigger based on a successful match of the product title on one of the order line items. |
Line item variant name | Match based on the variant name of the line items on the order. |
Line item product vendor | Trigger a notification based on the product vendor of line items on the order. |
Line item product SKU | Trigger a notification based on the product SKU of line items on the order. |
Line item product type | Trigger a notification based on the product type of line items on the order. |
Line item product tags | Triggered based on the presence of the specified tag on the products listed in the line items of an order. Value for this trigger is case sensitive and matches one tag only. If you want to match multiple tags, please add multiple triggers. |
Line item product inventory quantity | Set a stock level threshold and have a notification sent when the threshold is reached. |
Line item property | Line item properties are used by Shopify theme and app developers to allow for extra contextual information to be added about a line item. For example a personalisation app might use it to take names and custom engraving messages. Whilst theme developers might add a line item property to avoid adding more variants e.g. shipping an electrical device with a UK , US or European power supply. Line item properties are key value pairs and you will be asked to provide a key and value for the line item property you'd like to match. An example of a line item property might be a key of |
Line item fulfilment location name | Trigger the notification based on the name of the location fulfilling a line item on the order. For example, if you have Warehouse 1 and Warehouse 2 set up as locations in Shopify you can trigger emails based on these values. |
Line Item Filters
Line item filters are the rules that determine which line items should appear in the notification. For example, if you're triggering by product SKU to send to supplier, it's likely that you'll also want to filter the line items that appear in the email by product SKU in order that the supplier only receives the salient items.
Order Field | Description |
Product title | Include in the notification and line item with a matching product title. |
Variant name | Include in the notification any line item with a matching variant name. |
Product vendor | Include in the notification any line item with a matching product vendor. |
Product SKU | Include in the notification any line item with a matching product SKU. |
Product type | Include in the notification any line item with a matching product type. |
Line item fulfillment status | Include in the notification any line item with a fulfillment status that matches the value of your filter. |
Product tag | Include in the notification any line item with a matching product tag. |
Product inventory quantity | Include in the notification any line item with a inventory quantity greater than or less than the value specified in your filter. |
Line item property | Include in the notification any line item with a matching line item property. |
Operators
Operators are the commands you select to determine your search criteria. For example: Product tag
is equal to
Sale
, in this case the is equal to
is the operator, Product tag
is the field and Sale
is the value.
Operator | Field Type | Description |
is equal to | Text, Numeric, Country Code, Fufillment Status, Tag, Bundles | The value field in your notification rule matches the value on the order exactly. |
is not equal to | Text, Numeric, Country Code, Fufillment Status, Tag, Bundles | The value field in your notification rule does not match the value on the order exactly. |
contains | Text, Numeric | The value on the order contains the value in your notification rule. |
does not contain | Text, Numeric | The value on the order does not contain the value in your notification rule. |
greater than | Numeric | The value on the order is greater than the value in your notification rule. |
less than | Numeric | The value on the order is less than the value in your notification rule. |
is blank | Text | The value on the order is blank i.e. the field is null. |
is not blank | Text | The value on the order is not blank i.e. is set to something. |
Last updated